| Team | Stadium | Capacity |
|---|---|---|
| Aberdeen | Pittodrie Stadium | 20,866 |
| Celtic | Celtic Park | 60,411 |
| Dundee | Dens Park | 11,506 |
| Dundee United | Tannadice Park | 14,223 |
| Falkirk | Falkirk Stadium | 7,937 |
| Hamilton Academical | New Douglas Park | 5,510 |
| Heart of Midlothian | Tynecastle Stadium | 17,480 |
| Hibernian | Easter Road | 20,421 |
| Inverness Caledonian Thistle | Caledonian Stadium | 7,512 |
| Kilmarnock | Rugby Park | 17,891 |
| Motherwell | Fir Park | 13,677 |
| Partick Thistle | Firhill Stadium | 10,102 |
| Queen of the South | Palmerston Park | 8,690 |
| Rangers | Ibrox | 50,817 |
| Ross County | Victoria Park, Dingwall | 6,541 |
| St Johnstone | McDiarmid Park | 10,696 |
| St Mirren | St Mirren Park | 8,023 |
Secure Reservations at all UK Football Stadiums Hotels
Room availability and hotel rates can be checked online prior to making a secure reservation - just click on the "book it" button. Your credit/debit card is not debited until you finish your stay.
Click any accommodation name for more hotel details and photographs.
* "Rooms from" is approximate to be used as a guide to the lowest hotel room rate. Prices may vary from those shown. Current room rates are displayed in the full hotel details.
** "Approx Distance" gives you a rough idea of the distance from the centre of each Stadium