Team | Stadium | Capacity |
---|---|---|
Barcelona | Camp Nou | 99,354 |
Wembley | Wembley | 90,000 |
Borussia Dortmund | Westfalenstadion | 81,360 |
Real Madrid | Estadio Santiago Bernabéu | 81,044 |
AC Milan | San Siro | 80,018 |
Manchester United | Old Trafford | 75,643 |
Bayern Munich | Allianz Arena | 75,000 |
Hertha BSC | Olympiastadion | 74,475 |
Roma | Stadio Olimpico | 70,634 |
Lazio | Stadio Olimpico | 70,634 |
Dynamo Kyiv | NSC Olimpiyskiy | 70,050 |
AEK Athens | Olympic Stadium | 69,618 |
Marseille | Stade Vélodrome | 67,394 |
Benfica | Estádio da Luz | 64,642 |
Schalke 04 | Veltins-Arena, Gelsenkirchen | 62,271 |
Tottenham Hotspur | Tottenham Hotspur Stadium | 62,062 |
Real Betis | Benito Villamarín | 60,720 |
Arsenal | Emirates Stadium | 60,432 |
Celtic | Celtic Park | 60,411 |
Napoli | Stadio San Paolo | 60,240 |
West Ham United | Olympic Stadium | 60,000 |
Olympique Lyonnais (Lyon) | Parc Olympique Lyonnais | 59,186 |
Steaua Bucharest | Arena Națională | 55,634 |
Red Star Belgrade | Rajko Miti Stadium | 55,538 |
Manchester City | City of Manchester Stadium | 55,097 |
Atletico Madrid | Estadio Vicente Calderón | 54,907 |
Liverpool | Anfield | 54,074 |
Borussia Mönchengladbach | Borussia-Park | 54,057 |
Ajax | Amsterdam ArenA | 53,502 |
Athletic Bilbao | San Mamés Stadium | 53,289 |
Galatasaray | Türk Telekom Arena | 52,652 |
Newcastle United | St James Park | 52,354 |
Porto | Estádio do Dragão | 52,000 |
Feyenoord | De Kuip | 51,117 |
Rangers | Ibrox | 50,817 |
Lille | Stade Pierre-Mauroy | 50,186 |
Sporting Clube de Portugal | Estádio José Alvalade | 50,095 |
Valencia | Mestalla | 49,500 |
Sunderland | Stadium of Light | 49,000 |
Paris Saint-Germain | Parc des Princes | 48,583 |
Fenerbahçe | Şükrü Saracoğlu Stadium | 47,834 |
Köln | RheinEnergieStadion | 45,965 |
Spartak Moscow | Otkrytiye Arena | 45,360 |
RB Leipzig | Red Bull Arena | 42,959 |
Aston Villa | Villa Park | 42,682 |
Sevilla | Ramón Sánchez Pizjuán Stadium | 42,500 |
Konyaspor | Konya Büyükşehir Stadium | 42,276 |
Saint-Étienne | Stade Geoffroy-Guichard | 41,965 |
Besiktas | Vodafone Arena | 41,903 |
Chelsea | Stamford Bridge | 41,663 |
Juventus | Juventus Stadium | 41,507 |
Trabzonspor | Medical Park Stadyumu | 40,782 |
Espanyol | RCDE Stadium | 40,500 |
Shakhtar Donetsk | Metalist Oblast Sports Complex | 40,003 |
Sheffield Wednesday | Hillsborough | 39,732 |
Everton | Goodison Park | 39,572 |
Basel | St. Jakob-Park, Basel | 38,512 |
Copenhagen | Parken, Copenhagen | 38,065 |
Leeds United | Elland Road | 37,914 |
OGC Nice | Allianz Riviera | 35,624 |
Dinamo Zagreb | Stadion Maksimir | 35,423 |
PSV Eindhoven | Philips Stadion | 35,000 |
Krasnodar | Krasnodar Stadium | 34,350 |
Middlesbrough | Riverside Stadium | 33,746 |
FK Vardar | Philip II Arena | 33,460 |
Cardiff City | Cardiff City Stadium | 33,280 |
Derby County | Pride Park Stadium | 32,900 |
FK Partizan | Partizan Stadium | 32,710 |
Sheffield United | Bramall Lane | 32,702 |
Coventry City | Ricoh Arena | 32,609 |
Southampton | St Marys Stadium | 32,505 |
Leicester City | King Power Stadium | 32,312 |
Real Sociedad | Anoeta | 32,300 |
Olympiacos | Karaiskakis Stadium | 32,115 |
BSC Young Boys | Stade de Suisse | 32,000 |
Red Bull Salzburg | Red Bull Arena | 31,895 |
Legia Warsaw | Polish Army Stadium | 31,800 |
Wolverhampton Wanderers | Molineux Stadium | 31,700 |
Blackburn Rovers | Ewood Park | 31,367 |
Qarabag FK | Tofiq Bahramov Republican Stadium | 31,200 |
Brighton & Hove Albion | Falmer Stadium (The AMEX) | 30,750 |
Milton Keynes Dons | Stadium:mk | 30,500 |
Nottingham Forest | City Ground | 30,445 |
Ipswich Town | Portman Road | 30,311 |
Braga | Estádio Municipal de Braga | 30,286 |
Astana | Astana Arena | 30,244 |
Bayer 04 Leverkusen | BayArena | 30,210 |
Vitória de Guimarães | Estádio D. Afonso Henriques | 30,165 |
1899 Hoffenheim | Rhein-Neckar-Arena | 30,150 |
Birmingham City | St Andrews Stadium | 30,016 |
VfL Wolfsburg | Volkswagen Arena | 30,000 |
Stade Rennais | Roazhon Park | 29,778 |
Club Brugge | Jan Breydel Stadium | 29,062 |
PAOK | Toumba Stadium | 29,000 |
Bolton Wanderers | Macron Stadium | 28,723 |
Anderlecht | Constant Vanden Stock Stadium | 28,063 |
Rapid Wien | Allianz Stadion | 28,000 |
Stoke City | Bet365 Stadium | 27,902 |
Standard Liège | Stade Maurice Dufrasne | 27,670 |
Lokomotiv Moscow | RZD Arena | 27,320 |
Norwich City | Carrow Road | 27,244 |
Charlton Athletic | The Valley | 27,111 |
Bristol City | Ashton Gate | 27,000 |
West Bromwich Albion | The Hawthorns | 26,850 |
Zürich | Letzigrund | 26,104 |
Fulham | Craven Cottage | 25,700 |
Crystal Palace | Selhurst Park | 25,456 |
Hull City | KCOM Stadium | 25,400 |
Wigan Athletic | DW Stadium | 25,138 |
Bradford City | Valley Parade | 25,136 |
Villarreal | Estadio de la Cerámica | 24,890 |
Vorskla Poltava | Oleksiy Butovsky Vorskla Stadium | 24,795 |
Huddersfield Town | John Smiths Stadium | 24,500 |
Reading | Madejski Stadium | 24,161 |
Malmo FF | Swedbank Stadion | 24,000 |
Maccabi Tel Aviv | Netanya Stadium | 24,000 |
CFR Cluj | Stadionul Dr. Constantin Rădulescu | 23,500 |
Preston North End | Deepdale | 23,404 |
Barnsley | Oakwell Stadium | 23,009 |
APOEL | GSP Stadium | 22,859 |
Slovan Bratislava | Tehelné pole | 22,500 |
Ferencvárosi TC | Groupama Arena | 22,000 |
Watford | Vicarage Road | 21,977 |
Genk | Luminus Arena | 21,718 |
Zenit Saint Petersburg | Petrovsky Stadium | 21,405 |
Rosenborg | Lerkendal Stadion | 21,405 |
Burnley | Turf Moor | 21,401 |
Atalanta | Stadio Atleti Azzurri Italia | 21,300 |
Vitesse | GelreDome | 21,248 |
Portsmouth | Fratton Park | 21,100 |
Swansea City | Liberty Stadium | 21,088 |
LASK Linz | Linzer Stadion | 21,005 |
Slavia Prague | Eden Arena | 21,000 |
Aberdeen | Pittodrie Stadium | 20,866 |
Hibernian | Easter Road | 20,421 |
Notts County | Meadow Lane | 20,300 |
Millwall | The New Den | 20,146 |
K.A.A Gent | Ghelamco Arena | 20,000 |
Port Vale | Vale Park | 19,052 |
CSKA Moscow | Arena Khimki | 18,636 |
AS Monaco | Stade Louis II | 18,523 |
Queens Park Rangers | Loftus Road | 18,439 |
Carlisle United | Brunton Park | 17,949 |
Kilmarnock | Rugby Park | 17,891 |
Heart of Midlothian | Tynecastle Stadium | 17,480 |
Plymouth Argyle | Home Park | 17,411 |
Getafe | Coliseum Alfonso Pérez | 17,393 |
Istanbul Basaksehir | Basaksehir Fatih Terim Stadium | 17,300 |
AZ Alkmaar | AFAS Stadion | 17,023 |
Blackpool | Bloomfield Road | 16,750 |
Oldham Athletic | Boundary Park | 16,700 |
Tranmere Rovers | Prenton Park | 16,587 |
Hapoel Beer Sheva F.C. | Turner Stadium | 16,126 |
Rostov | Olimp-2 | 15,840 |
Swindon Town | County Ground | 15,729 |
Wrexham | Racecourse Ground | 15,500 |
Peterborough United | London Road Stadium | 15,315 |
Doncaster Rovers | Keepmoat Stadium | 15,231 |
Dundee United | Tannadice Park | 14,223 |
MOL Vidi | Sóstói Stadion | 14,201 |
Sheriff Tiraspol | Sheriff Stadium | 14,000 |
Motherwell | Fir Park | 13,677 |
Apollon Limassol | Tsirio Stadium | 13,331 |
BATE Borisov | Borisov Arena | 13,126 |
Austria Wien | Franz Horr Stadium, | 13,000 |
NK Maribor | Ljudski vrt | 12,702 |
Bury | Gigg Lane | 12,500 |
Oxford United | Kassam Stadium | 12,500 |
Zulte Waregem | Regenboogstadion | 12,500 |
Southend United | Roots Hall | 12,392 |
Skënderbeu Korçë | Skënderbeu Stadium | 12,343 |
Brentford | Griffin Park | 12,300 |
Bristol Rovers | Memorial Stadium | 12,300 |
Rotherham United | New York Stadium | 12,021 |
Zorya Luhansk | Slavutych-Arena | 11,883 |
Gateshead | Gateshead International Stadium | 11,800 |
Viktoria Plzen | Doosan Arena | 11,700 |
Gillingham | Priestfield Stadium | 11,582 |
Dundee | Dens Park | 11,506 |
Bournemouth | Dean Court | 11,464 |
Walsall | Bescot Stadium | 11,300 |
Stockport County | Edgeley Park | 10,852 |
St Johnstone | McDiarmid Park | 10,696 |
Chesterfield | Proact Stadium | 10,504 |
Halifax Town | The Shay | 10,401 |
Luton Town | Kenilworth Road | 10,356 |
Lincoln City | Sincil Bank | 10,312 |
Wycombe Wanderers | Adams Park | 10,300 |
Rochdale | Spotland | 10,249 |
Colchester United | Colchester Community Stadium | 10,105 |
Partick Thistle | Firhill Stadium | 10,102 |
Crewe Alexandra | Alexandra Stadium | 10,066 |
Mansfield Town | One Call Stadium | 10,000 |
Shrewsbury Town | New Meadow | 9,875 |
Yeovil Town | Huish Park | 9,665 |
Cambridge United | Abbey Stadium | 9,601 |
Leyton Orient | Brisbane Road | 9,271 |
Scunthorpe United | Glanford Park | 9,088 |
Grimsby Town | Blundell Park | 9,052 |
PFC Ludogorets Razgrad | Ludogorets Arena | 8,808 |
Queen of the South | Palmerston Park | 8,690 |
Exeter City | St James Park | 8,541 |
Newport County | Rodney Parade | 8,500 |
Östersunds FK | Jämtkraft Arena | 8,466 |
HNK Rijeka | Stadion Rujevica | 8,279 |
York City | Bootham Crescent | 8,256 |
St Mirren | St Mirren Park | 8,023 |
Falkirk | Falkirk Stadium | 7,937 |
Hartlepool United | Victoria Park | 7,856 |
Northampton Town | Sixfields Stadium | 7,724 |
Inverness Caledonian Thistle | Caledonian Stadium | 7,512 |
Aldershot Town | Recreation Ground | 7,500 |
Wolfsberger | Lavanttal-Arena | 7,300 |
Cheltenham Town | Whaddon Road | 7,066 |
Oleksandriya | CSC Nika Stadium | 7,000 |
Stevenage | Broadhall Way | 6,920 |
Burton Albion | Pirelli Stadium | 6,912 |
Sarpsborg 08 | Sarpsborg Stadion | 6,833 |
Ross County | Victoria Park, Dingwall | 6,541 |
Torquay United | Plainmoor | 6,500 |
Fimleikaf | Kaplakriki | 6,500 |
Morecambe | Globe Arena | 6,476 |
Fastav Zlín | Letná Stadion | 6,375 |
Macclesfield Town | Moss Rose | 6,355 |
Lugano | Cornaredo Stadium | 6,330 |
Dagenham & Redbridge | Victoria Road | 6,078 |
Woking | Kingfield Stadium | 6,036 |
Southport | Merseyrail Community Stadium | 6,008 |
A.F.C. Fylde | Mill Farm | 6,000 |
Crawley Town | Checkatrade.com Stadium | 5,996 |
Dover Athletic | Crabble Athletic Ground | 5,745 |
Hamilton Academical | New Douglas Park | 5,510 |
Chester | Deva Stadium | 5,376 |
Fleetwood Town | Highbury Stadium | 5,327 |
Eastleigh | Ten Acres | 5,192 |
Barnet | The Hive Stadium | 5,176 |
Salford City | Moor Lane | 5,108 |
Accrington Stanley | Crown Ground | 5,057 |
Forest Green Rovers | The New Lawn | 5,032 |
Sutton United | Gander Green Lane | 5,013 |
Bromley | Hayes Lane | 5,000 |
Wimbledon | Kingsmeadow | 4,850 |
Boreham Wood | Meadow Park | 4,500 |
Viitorul Constanta | Stadionul Viitorul | 4,500 |
Barrow | Holker Street | 4,414 |
Braintree Town | Cressing Road | 4,202 |
Guiseley | Nethermoor Park | 4,200 |
Maidenhead United | York Road | 4,000 |
Harrogate Town | Wetherby Road | 3,800 |
Ebbsfleet United | Stonebridge Road | 3,103 |
Solihull Moors | Damson Park | 3,050 |
North Ferriby United | Grange Lane | 2,700 |
F91 Dudelange | Stade Jos Nosbaum | 2,558 |
Maidstone United | Gallagher Stadium | 2,455 |
Secure Reservations at all UK Football Stadiums Hotels
Room availability and hotel rates can be checked online prior to making a secure reservation - just click on the "book it" button. Your credit/debit card is not debited until you finish your stay.
Click any accommodation name for more hotel details and photographs.
* "Rooms from" is approximate to be used as a guide to the lowest hotel room rate. Prices may vary from those shown. Current room rates are displayed in the full hotel details.
** "Approx Distance" gives you a rough idea of the distance from the centre of each Stadium