Search for hotels near Ewood Park
We offer a wide range of hotels near Blackburn Rovers from cheap accommodation to up market luxury hotels. Search our database of hotels to find the lowest rate for your stay closest to Ewood Park.
Capacity: 31,367
Location: Ewood Park, Bolton Road, Blackburn, BB2 4JF
Websites:
Official Website
Fixtures | ||||
---|---|---|---|---|
Date | Time | Home vs Away | Venue | Book Hotel |
Wed 17th Mar | 19:45 | Blackburn Rovers vs Bristol City | Ewood Park | Click here |
Sat 20th Mar | 15:00 | Norwich City vs Blackburn Rovers | Carrow Road | Click here |
Fri 2nd Apr | 15:00 | Wycombe Wanderers vs Blackburn Rovers | Click here | |
Mon 5th Apr | 15:00 | Blackburn Rovers vs AFC Bournemouth | Ewood Park | Click here |
Sat 10th Apr | 15:00 | Cardiff City vs Blackburn Rovers | Cardiff City Stadium | Click here |
Sat 17th Apr | 15:00 | Blackburn Rovers vs Derby County | Ewood Park | Click here |
Tue 20th Apr | 19:45 | Sheffield Wednesday vs Blackburn Rovers | Hillsborough | Click here |
Sat 24th Apr | 15:00 | Blackburn Rovers vs Huddersfield Town AFC | Ewood Park | Click here |
Sat 1st May | 15:00 | Rotherham United vs Blackburn Rovers | New York Stadium | Click here |
Sat 8th May | 15:00 | Blackburn Rovers vs Birmingham City | Ewood Park | Click here |
Secure Reservations at all UK Football Stadiums Hotels
Room availability and hotel rates can be checked online prior to making a secure reservation - just click on the "book it" button. Your credit/debit card is not debited until you finish your stay.
Click any accommodation name for more hotel details and photographs.
* "Rooms from" is approximate to be used as a guide to the lowest hotel room rate. Prices may vary from those shown. Current room rates are displayed in the full hotel details.
** "Approx Distance" gives you a rough idea of the distance from the centre of each Stadium