Team | Stadium | Capacity |
---|---|---|
Birmingham City | St Andrews Stadium | 30,016 |
Blackburn Rovers | Ewood Park | 31,367 |
Bristol City | Ashton Gate | 27,000 |
Cardiff City | Cardiff City Stadium | 33,280 |
Coventry City | Ricoh Arena | 32,609 |
Huddersfield Town | John Smiths Stadium | 24,500 |
Hull City | KCOM Stadium | 25,400 |
Ipswich Town | Portman Road | 30,311 |
Leeds United | Elland Road | 37,914 |
Leicester City | King Power Stadium | 32,312 |
Middlesbrough | Riverside Stadium | 33,746 |
Millwall | The New Den | 20,146 |
Norwich City | Carrow Road | 27,244 |
Plymouth Argyle | Home Park | 17,411 |
Preston North End | Deepdale | 23,404 |
Queens Park Rangers | Loftus Road | 18,439 |
Rotherham United | New York Stadium | 12,021 |
Sheffield Wednesday | Hillsborough | 39,732 |
Southampton | St Marys Stadium | 32,505 |
Stoke City | Bet365 Stadium | 27,902 |
Sunderland | Stadium of Light | 49,000 |
Swansea City | Liberty Stadium | 21,088 |
Watford | Vicarage Road | 21,977 |
West Bromwich Albion | The Hawthorns | 26,850 |
Secure Reservations at all UK Football Stadiums Hotels
Room availability and hotel rates can be checked online prior to making a secure reservation - just click on the "book it" button. Your credit/debit card is not debited until you finish your stay.
Click any accommodation name for more hotel details and photographs.
* "Rooms from" is approximate to be used as a guide to the lowest hotel room rate. Prices may vary from those shown. Current room rates are displayed in the full hotel details.
** "Approx Distance" gives you a rough idea of the distance from the centre of each Stadium