Search for hotels near Estádio do Dragão
We offer a wide range of hotels near Porto from cheap accommodation to up market luxury hotels. Search our database of hotels to find the lowest rate for your stay closest to Estádio do Dragão.
Capacity: 52,000
Location: Via Futebol Clube do Porto, 4350-451 Porto, Portugal
Websites:
Official Website
Fixtures | ||||
---|---|---|---|---|
Date | Time | Home vs Away | Venue | Book Hotel |
Sun 10th Mar | 00:00 | Portimonense SC vs FC Porto | Click here | |
Sun 17th Mar | 00:00 | FC Porto vs FC Vizela | Estádio do Dragão | Click here |
Sat 30th Mar | 00:00 | GD Estoril Praia vs FC Porto | Click here | |
Sun 7th Apr | 01:00 | FC Porto vs Vitória SC | Estádio do Dragão | Click here |
Sun 14th Apr | 01:00 | FC Porto vs FC Famalicão | Estádio do Dragão | Click here |
Sun 21st Apr | 01:00 | Casa Pia AC vs FC Porto | Click here | |
Sun 28th Apr | 01:00 | FC Porto vs Sporting Clube de Portugal | Estádio do Dragão | Click here |
Sun 5th May | 01:00 | GD Chaves vs FC Porto | Click here | |
Sun 12th May | 01:00 | FC Porto vs Boavista | Estádio do Dragão | Click here |
Sun 19th May | 01:00 | Sporting Clube de Braga vs FC Porto | Click here |
Secure Reservations at all UK Football Stadiums Hotels
Room availability and hotel rates can be checked online prior to making a secure reservation - just click on the "book it" button. Your credit/debit card is not debited until you finish your stay.
Click any accommodation name for more hotel details and photographs.
* "Rooms from" is approximate to be used as a guide to the lowest hotel room rate. Prices may vary from those shown. Current room rates are displayed in the full hotel details.
** "Approx Distance" gives you a rough idea of the distance from the centre of each Stadium