| Team | Stadium | Capacity |
|---|---|---|
| Arsenal | Emirates Stadium | 60,432 |
| Aston Villa | Villa Park | 42,682 |
| Bournemouth | Dean Court | 11,464 |
| Brentford | Griffin Park | 12,300 |
| Brighton & Hove Albion | Falmer Stadium (The AMEX) | 30,750 |
| Burnley | Turf Moor | 21,401 |
| Chelsea | Stamford Bridge | 41,663 |
| Crystal Palace | Selhurst Park | 25,456 |
| Everton | Goodison Park | 39,572 |
| Fulham | Craven Cottage | 25,700 |
| Liverpool | Anfield | 54,074 |
| Luton Town | Kenilworth Road | 10,356 |
| Manchester City | City of Manchester Stadium | 55,097 |
| Manchester United | Old Trafford | 75,643 |
| Newcastle United | St James Park | 52,354 |
| Nottingham Forest | City Ground | 30,445 |
| Sheffield United | Bramall Lane | 32,702 |
| Tottenham Hotspur | Tottenham Hotspur Stadium | 62,062 |
| West Ham United | Olympic Stadium | 60,000 |
| Wolverhampton Wanderers | Molineux Stadium | 31,700 |
Secure Reservations at all UK Football Stadiums Hotels
Room availability and hotel rates can be checked online prior to making a secure reservation - just click on the "book it" button. Your credit/debit card is not debited until you finish your stay.
Click any accommodation name for more hotel details and photographs.
* "Rooms from" is approximate to be used as a guide to the lowest hotel room rate. Prices may vary from those shown. Current room rates are displayed in the full hotel details.
** "Approx Distance" gives you a rough idea of the distance from the centre of each Stadium