| Team | Stadium | Capacity |
|---|---|---|
| Accrington Stanley | Crown Ground | 5,057 |
| Barrow | Holker Street | 4,414 |
| Bradford City | Valley Parade | 25,136 |
| Colchester United | Colchester Community Stadium | 10,105 |
| Crawley Town | Checkatrade.com Stadium | 5,996 |
| Crewe Alexandra | Alexandra Stadium | 10,066 |
| Doncaster Rovers | Keepmoat Stadium | 15,231 |
| Forest Green Rovers | The New Lawn | 5,032 |
| Gillingham | Priestfield Stadium | 11,582 |
| Grimsby Town | Blundell Park | 9,052 |
| Harrogate Town | Wetherby Road | 3,800 |
| Mansfield Town | One Call Stadium | 10,000 |
| Milton Keynes Dons | Stadium:mk | 30,500 |
| Morecambe | Globe Arena | 6,476 |
| Newport County | Rodney Parade | 8,500 |
| Notts County | Meadow Lane | 20,300 |
| Salford City | Moor Lane | 5,108 |
| Stockport County | Edgeley Park | 10,852 |
| Sutton United | Gander Green Lane | 5,013 |
| Swindon Town | County Ground | 15,729 |
| Tranmere Rovers | Prenton Park | 16,587 |
| Walsall | Bescot Stadium | 11,300 |
| Wimbledon | Kingsmeadow | 4,850 |
| Wrexham | Racecourse Ground | 15,500 |
Secure Reservations at all UK Football Stadiums Hotels
Room availability and hotel rates can be checked online prior to making a secure reservation - just click on the "book it" button. Your credit/debit card is not debited until you finish your stay.
Click any accommodation name for more hotel details and photographs.
* "Rooms from" is approximate to be used as a guide to the lowest hotel room rate. Prices may vary from those shown. Current room rates are displayed in the full hotel details.
** "Approx Distance" gives you a rough idea of the distance from the centre of each Stadium