Team | Stadium | Capacity |
---|---|---|
Barnsley | Oakwell Stadium | 23,009 |
Blackpool | Bloomfield Road | 16,750 |
Bolton Wanderers | Macron Stadium | 28,723 |
Bristol Rovers | Memorial Stadium | 12,300 |
Burton Albion | Pirelli Stadium | 6,912 |
Cambridge United | Abbey Stadium | 9,601 |
Carlisle United | Brunton Park | 17,949 |
Charlton Athletic | The Valley | 27,111 |
Cheltenham Town | Whaddon Road | 7,066 |
Derby County | Pride Park Stadium | 32,900 |
Exeter City | St James Park | 8,541 |
Fleetwood Town | Highbury Stadium | 5,327 |
Leyton Orient | Brisbane Road | 9,271 |
Lincoln City | Sincil Bank | 10,312 |
Northampton Town | Sixfields Stadium | 7,724 |
Oxford United | Kassam Stadium | 12,500 |
Peterborough United | London Road Stadium | 15,315 |
Port Vale | Vale Park | 19,052 |
Portsmouth | Fratton Park | 21,100 |
Reading | Madejski Stadium | 24,161 |
Shrewsbury Town | New Meadow | 9,875 |
Stevenage | Broadhall Way | 6,920 |
Wigan Athletic | DW Stadium | 25,138 |
Wycombe Wanderers | Adams Park | 10,300 |
Secure Reservations at all UK Football Stadiums Hotels
Room availability and hotel rates can be checked online prior to making a secure reservation - just click on the "book it" button. Your credit/debit card is not debited until you finish your stay.
Click any accommodation name for more hotel details and photographs.
* "Rooms from" is approximate to be used as a guide to the lowest hotel room rate. Prices may vary from those shown. Current room rates are displayed in the full hotel details.
** "Approx Distance" gives you a rough idea of the distance from the centre of each Stadium